Performance Analysis
Musical Range (Staff Notation)
𝄞
A#
C
Musical Specs
Fingering
Smooth Fingering
Low Notes
Standard Lows
Energy
4.7 kcal
Estimated Practice
1 week
| Instrument | Flute / Oboe |
|---|---|
| Pages | 2 Pages |
| Key Signature | G Minor (♭×2) |
| Tempo | 128 BPM |
| Time Signature | 4/4 |
| Measures | 105 Measures |
| Range | Bb3 - C5 |
| Key Changes | None |
| Hardest Section | G Minor (♭×2) |
| Max Leap | P5 |
Metrics are analyzed from MusicXML and may differ from actual performance experience.