Performance Analysis
Musical Range (Staff Notation)
𝄞
E
High D
Musical Specs
Fingering
Smooth Fingering
Low Notes
Standard Lows
Energy
6.5 kcal
Estimated Practice
2-4 weeks
| Instrument | Alto / Baritone Sax |
|---|---|
| Pages | 2 Pages |
| Key Signature | E Major (♯×4) |
| Tempo | 122 BPM |
| Time Signature | 4/4 |
| Measures | 127 Measures |
| Range | E3 - D5 |
| Key Changes | 1 times |
| Hardest Section | E Major (♯×4) |
| Max Leap | m7 |
Metrics are analyzed from MusicXML and may differ from actual performance experience.