Performance Analysis
Musical Range (Staff Notation)
𝄞
F#
High C#
Musical Specs
Fingering
Smooth Fingering
Low Notes
Standard Lows
Energy
7.4 kcal
Estimated Practice
1 week
| Instrument | Flute / Oboe |
|---|---|
| Pages | 2 Pages |
| Key Signature | F# Minor (♯×3) |
| Tempo | 80 BPM |
| Time Signature | 4/4 |
| Measures | 107 Measures |
| Range | Gb3 - Db5 |
| Key Changes | None |
| Hardest Section | F# Minor (♯×3) |
| Max Leap | Octave |
Metrics are analyzed from MusicXML and may differ from actual performance experience.